Home ⁄ Cheap Domains Registration
Cheap Domains Registration
Get Your Unique Domain Name
Choose From Over 140+ TLDs
Your domain name is your identity online so we advise selecting a domain carefully. As a rule of thumb, it has to be something easy to remember or should reflect your firm so that visitors can locate you without much hassle online. With Idca Hosting as your domain registration partner, you can select from 50+ TLDs for your domain - from the most popular .COM and .NET to country-specific TLDs, like .CO.UK or .DE.
Domain Registration With Idca Hosting
- Quick domain registration. Your website will be available online in under an hour.
- Low domain registration fees. We work very close with some of the top domain registration companies, which allows us to keep our domain prices low.
- Great domain management interface. Our Domain Manager plan is bundled with tons of free, value-added bonuses and it's really easy to use.
- Great support team. We offer 1 hour support response time guarantee. And we are there for you, 24/7.
Domain Transfer
Want to move your domains over to Idca Hosting? Enjoy trouble-free service and affordable domain name transfers.
Reasons for moving your domain to Idca Hosting- Free From Transfer Charges. We charge nothing for the transfer process.
- Risk-Free Transfer. We will refund your funds if your domain name transfer fails for any reason.
- An extra year will be added to your domain name registration after a successful transfer.
Extensions Supported
TLD | 1 yr | 2 yrs |
---|---|---|
.com | $20.00 | $42.50 |
.net | $20.00 | $45.00 |
.org | $20.00 | $45.00 |
.info | $25.00 | $56.50 |
.biz | $20.00 | $49.50 |
.me | $32.50 | $65.00 |
.mobi | $44.50 | $89.00 |
.in | $25.00 | $50.00 |
.asia | $30.00 | $60.00 |
.xyz | $23.00 | $46.00 |
.host | $115.00 | $230.00 |
.online | $33.00 | $83.00 |
.ws | $45.00 | $90.00 |
.site | $25.00 | $75.00 |
.website | $19.00 | $61.50 |
.space | $19.50 | $56.00 |
.tech | $44.00 | $109.00 |
.academy | $51.00 | $102.00 |
.bargains | $41.50 | $83.00 |
.cafe | $50.00 | $100.00 |
.capital | $74.00 | $148.00 |
.center | $37.50 | $75.00 |
.cheap | $43.50 | $87.00 |
.coach | $73.50 | $147.00 |
.computer | $45.50 | $91.00 |
.consulting | $55.00 | $110.00 |
.cool | $45.00 | $90.00 |
.coupons | $63.00 | $126.00 |
.digital | $42.00 | $84.00 |
$37.00 | $74.00 | |
.engineering | $70.50 | $141.00 |
.enterprises | $45.00 | $90.00 |
.estate | $45.00 | $90.00 |
.events | $48.00 | $96.00 |
.expert | $66.50 | $133.00 |
.express | $45.00 | $90.00 |
.farm | $45.00 | $90.00 |
.fitness | $46.00 | $92.00 |
.forsale | $43.00 | $86.00 |
.foundation | $40.00 | $80.00 |
.fyi | $30.00 | $60.00 |
.group | $29.00 | $58.00 |
.international | $38.00 | $76.00 |
.irish | $24.00 | $48.00 |
.land | $46.00 | $92.00 |
.ltd | $36.50 | $73.00 |
.marketing | $46.50 | $93.00 |
.media | $50.50 | $101.00 |
.money | $45.00 | $90.00 |
.network | $40.50 | $81.00 |
.partners | $73.00 | $146.00 |
.photography | $41.50 | $83.00 |
.photos | $34.50 | $69.00 |
.plus | $50.00 | $100.00 |
.productions | $46.00 | $92.00 |
.properties | $45.00 | $90.00 |
.recipes | $71.50 | $143.00 |
.rentals | $49.00 | $98.00 |
.repair | $43.00 | $86.00 |
.rocks | $26.00 | $52.00 |
.sale | $45.00 | $90.00 |
.school | $43.00 | $86.00 |
.social | $45.00 | $90.00 |
.software | $45.50 | $91.00 |
.support | $34.50 | $69.00 |
.systems | $40.50 | $81.00 |
.team | $44.00 | $88.00 |
.technology | $36.50 | $73.00 |
.today | $35.50 | $71.00 |
.wine | $65.00 | $130.00 |
.works | $45.50 | $91.00 |
.world | $47.50 | $95.00 |
.zone | $45.00 | $90.00 |
.us | $20.00 | $40.00 |
.uk | $20.00 | $36.00 |
.co.uk | $20.00 | $36.00 |
.ie | $40.00 | $80.00 |
.ca | $32.50 | $65.00 |
.eu | $20.00 | $35.00 |
.com.au | $21.00 | $42.00 |
.co | $50.00 | $100.00 |
.ae | $56.00 | $112.00 |
.qa | $40.00 | $80.00 |
.co.za | $28.50 | -- |
.es | $20.00 | $40.00 |
.tv | $50.00 | $100.00 |
.top | $25.50 | $51.00 |
.pro | $29.50 | $59.00 |
.store | $49.00 | $119.00 |
.company | $23.50 | $47.00 |
.solutions | $39.50 | $79.00 |
.services | $50.00 | $100.00 |
.deals | $50.00 | $100.00 |
.de | $23.50 | -- |
.it | $20.00 | -- |
.nl | $24.50 | -- |
.fr | $20.00 | -- |
.co.il | $46.00 | -- |
.ch | $30.00 | -- |
.se | $33.00 | $66.00 |
.no | $30.00 | -- |
.fi | $30.00 | $60.00 |
.co.nz | $35.00 | $70.00 |
.pt | $30.00 | -- |
.pl | $50.00 | $100.00 |
.gr | -- | $60.00 |
.ph | $88.00 | $176.00 |
.jp | $50.00 | -- |
.club | $32.00 | $64.00 |
.party | $50.00 | $100.00 |
.fun | $20.00 | $62.00 |
.press | $61.00 | $141.00 |
.news | $35.00 | $70.00 |
.name | $23.50 | $47.00 |
.guru | $50.00 | $100.00 |
.ninja | $37.50 | $75.00 |
.family | $40.00 | $80.00 |
.cc | $45.00 | $90.00 |
.be | $20.00 | -- |
.mx | $90.00 | $180.00 |
.com.mx | $90.00 | $180.00 |
.org.uk | $20.00 | $36.00 |
.me.uk | $20.00 | $36.00 |
.net.au | $18.50 | $37.00 |
.org.au | $23.50 | $47.00 |
.at | $30.00 | -- |
.nu | $33.00 | $66.00 |
.net.nz | $35.00 | $70.00 |
.org.nz | $35.00 | $70.00 |
.cn | $23.00 | $48.50 |
.com.cn | $23.00 | $48.50 |
.net.cn | $23.00 | $48.50 |
.org.cn | $23.00 | $48.50 |
.tw | $50.00 | $100.00 |
.com.tw | $50.00 | $100.00 |
.business | $23.50 | $47.00 |
.church | $53.00 | $106.00 |
.education | $41.00 | $82.00 |
.games | $42.00 | $84.00 |
.run | $35.00 | $70.00 |
.codes | $70.50 | $141.00 |
.life | $44.00 | $88.00 |
.agency | $36.50 | $73.00 |
Our Control Panel
Hosting Articles
Application Hosting
US Toll Free Phone: +1-855-211-0932
UK Phone: +44-20-3695-1294
AU Phone: +61-2-8417-2372
[email protected]
Copyright © Idca Hosting 2004 - 2024. All Rights Reserved!