Have questions? Call now! +1-855-211-0932(ID:314286)
HomeDomain Name + Web Hosting Services

.com

domain + hosting $20.00

.net

domain + hosting $20.00

.org

domain + hosting $20.00

.info

domain + hosting $20.00

.biz

domain + hosting $20.00

.me

domain + hosting $30.00

.mobi

domain + hosting $36.00

.in

domain + hosting $25.00

Check your Domain Availability...

Free Domain Manager

Live Demo - lock option, edit Whois, edit name servers, custom DNS records, URL redirection, etc.

Domain Pricing: Domain Name with Hosting

TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com $20.00 $40.00 $60.00 $80.00 $100.00 $120.00 $140.00 $160.00 $180.00 $200.00
.net $20.00 $45.00 $70.00 $95.00 $120.00 $145.00 $170.00 $195.00 $220.00 $245.00
.org $20.00 $45.00 $70.00 $95.00 $120.00 $145.00 $170.00 $195.00 $220.00 $245.00
.info $20.00 $45.00 $70.00 $95.00 $120.00 $145.00 $170.00 $195.00 $220.00 $245.00
.biz $20.00 $45.00 $70.00 $95.00 $120.00 $145.00 $170.00 $195.00 $220.00 $245.00
.me $30.00 $60.00 $90.00 $120.00 $150.00 $180.00 $210.00 $240.00 $270.00 $300.00
.mobi $36.00 $72.00 $108.00 $144.00 $180.00 $216.00 $252.00 $288.00 $324.00 $360.00
.in $25.00 $50.00 $75.00 $100.00 $125.00 $150.00 $175.00 $200.00 $225.00 $250.00
.asia $30.00 $60.00 $90.00 $120.00 $150.00 $180.00 $210.00 $240.00 $270.00 $300.00
.xyz $20.00 $40.00 $60.00 $80.00 $100.00 $120.00 $140.00 $160.00 $180.00 $200.00
.online $33.00 $83.00 $133.00 $183.00 $233.00 $283.00 $333.00 $383.00 $433.00 $483.00
.ws $45.00 $90.00 $135.00 $180.00 $225.00 $270.00 $315.00 $360.00 $405.00 $450.00
.site $25.00 $75.00 $125.00 $175.00 $225.00 $275.00 $325.00 $375.00 $425.00 $475.00
.website $19.00 $54.00 $89.00 $124.00 $159.00 $194.00 $229.00 $264.00 $299.00 $334.00
.space $19.50 $49.50 $79.50 $109.50 $139.50 $169.50 $199.50 $229.50 $259.50 $289.50
.tech $44.00 $104.00 $164.00 $224.00 $284.00 $344.00 $404.00 $464.00 $524.00 $584.00
.host $110.00 $220.00 $330.00 $440.00 $550.00 $660.00 $770.00 $880.00 $990.00 $1100.00
.academy $40.00 $80.00 $120.00 $160.00 $200.00 $240.00 $280.00 $320.00 $360.00 $400.00
.bargains $40.00 $80.00 $120.00 $160.00 $200.00 $240.00 $280.00 $320.00 $360.00 $400.00
.cafe $40.00 $80.00 $120.00 $160.00 $200.00 $240.00 $280.00 $320.00 $360.00 $400.00
.capital $60.00 $120.00 $180.00 $240.00 $300.00 $360.00 $420.00 $480.00 $540.00 $600.00
.center $30.00 $60.00 $90.00 $120.00 $150.00 $180.00 $210.00 $240.00 $270.00 $300.00
.cheap $40.00 $80.00 $120.00 $160.00 $200.00 $240.00 $280.00 $320.00 $360.00 $400.00
.coach $60.00 $120.00 $180.00 $240.00 $300.00 $360.00 $420.00 $480.00 $540.00 $600.00
.computer $40.00 $80.00 $120.00 $160.00 $200.00 $240.00 $280.00 $320.00 $360.00 $400.00
.consulting $40.00 $80.00 $120.00 $160.00 $200.00 $240.00 $280.00 $320.00 $360.00 $400.00
.cool $40.00 $80.00 $120.00 $160.00 $200.00 $240.00 $280.00 $320.00 $360.00 $400.00
.coupons $60.00 $120.00 $180.00 $240.00 $300.00 $360.00 $420.00 $480.00 $540.00 $600.00
.digital $35.00 $70.00 $105.00 $140.00 $175.00 $210.00 $245.00 $280.00 $315.00 $350.00
.email $32.00 $64.00 $96.00 $128.00 $160.00 $192.00 $224.00 $256.00 $288.00 $320.00
.engineering $60.00 $120.00 $180.00 $240.00 $300.00 $360.00 $420.00 $480.00 $540.00 $600.00
.enterprises $40.00 $80.00 $120.00 $160.00 $200.00 $240.00 $280.00 $320.00 $360.00 $400.00
.estate $40.00 $80.00 $120.00 $160.00 $200.00 $240.00 $280.00 $320.00 $360.00 $400.00
.events $40.00 $80.00 $120.00 $160.00 $200.00 $240.00 $280.00 $320.00 $360.00 $400.00
.expert $60.00 $120.00 $180.00 $240.00 $300.00 $360.00 $420.00 $480.00 $540.00 $600.00
.express $40.00 $80.00 $120.00 $160.00 $200.00 $240.00 $280.00 $320.00 $360.00 $400.00
.farm $40.00 $80.00 $120.00 $160.00 $200.00 $240.00 $280.00 $320.00 $360.00 $400.00
.fitness $40.00 $80.00 $120.00 $160.00 $200.00 $240.00 $280.00 $320.00 $360.00 $400.00
.forsale $40.00 $80.00 $120.00 $160.00 $200.00 $240.00 $280.00 $320.00 $360.00 $400.00
.foundation $40.00 $80.00 $120.00 $160.00 $200.00 $240.00 $280.00 $320.00 $360.00 $400.00
.fyi $30.00 $60.00 $90.00 $120.00 $150.00 $180.00 $210.00 $240.00 $270.00 $300.00
.group $22.00 $44.00 $66.00 $88.00 $110.00 $132.00 $154.00 $176.00 $198.00 $220.00
.international $31.00 $62.00 $93.00 $124.00 $155.00 $186.00 $217.00 $248.00 $279.00 $310.00
.irish $20.00 $40.00 $60.00 $80.00 $100.00 $120.00 $140.00 $160.00 $180.00 $200.00
.land $40.00 $80.00 $120.00 $160.00 $200.00 $240.00 $280.00 $320.00 $360.00 $400.00
.ltd $31.00 $62.00 $93.00 $124.00 $155.00 $186.00 $217.00 $248.00 $279.00 $310.00
.marketing $40.00 $80.00 $120.00 $160.00 $200.00 $240.00 $280.00 $320.00 $360.00 $400.00
.media $40.00 $80.00 $120.00 $160.00 $200.00 $240.00 $280.00 $320.00 $360.00 $400.00
.money $40.00 $80.00 $120.00 $160.00 $200.00 $240.00 $280.00 $320.00 $360.00 $400.00
.network $32.00 $64.00 $96.00 $128.00 $160.00 $192.00 $224.00 $256.00 $288.00 $320.00
.partners $60.00 $120.00 $180.00 $240.00 $300.00 $360.00 $420.00 $480.00 $540.00 $600.00
.photography $31.00 $62.00 $93.00 $124.00 $155.00 $186.00 $217.00 $248.00 $279.00 $310.00
.photos $30.00 $60.00 $90.00 $120.00 $150.00 $180.00 $210.00 $240.00 $270.00 $300.00
.plus $40.00 $80.00 $120.00 $160.00 $200.00 $240.00 $280.00 $320.00 $360.00 $400.00
.productions $40.00 $80.00 $120.00 $160.00 $200.00 $240.00 $280.00 $320.00 $360.00 $400.00
.properties $40.00 $80.00 $120.00 $160.00 $200.00 $240.00 $280.00 $320.00 $360.00 $400.00
.recipes $50.00 $100.00 $150.00 $200.00 $250.00 $300.00 $350.00 $400.00 $450.00 $500.00
.rentals $40.00 $80.00 $120.00 $160.00 $200.00 $240.00 $280.00 $320.00 $360.00 $400.00
.repair $40.00 $80.00 $120.00 $160.00 $200.00 $240.00 $280.00 $320.00 $360.00 $400.00
.rocks $22.50 $45.00 $67.50 $90.00 $112.50 $135.00 $157.50 $180.00 $202.50 $225.00
.sale $40.00 $80.00 $120.00 $160.00 $200.00 $240.00 $280.00 $320.00 $360.00 $400.00
.school $40.00 $80.00 $120.00 $160.00 $200.00 $240.00 $280.00 $320.00 $360.00 $400.00
.social $40.00 $80.00 $120.00 $160.00 $200.00 $240.00 $280.00 $320.00 $360.00 $400.00
.software $40.00 $80.00 $120.00 $160.00 $200.00 $240.00 $280.00 $320.00 $360.00 $400.00
.support $31.00 $62.00 $93.00 $124.00 $155.00 $186.00 $217.00 $248.00 $279.00 $310.00
.systems $32.00 $64.00 $96.00 $128.00 $160.00 $192.00 $224.00 $256.00 $288.00 $320.00
.team $40.00 $80.00 $120.00 $160.00 $200.00 $240.00 $280.00 $320.00 $360.00 $400.00
.technology $32.00 $64.00 $96.00 $128.00 $160.00 $192.00 $224.00 $256.00 $288.00 $320.00
.today $31.00 $62.00 $93.00 $124.00 $155.00 $186.00 $217.00 $248.00 $279.00 $310.00
.wine $60.00 $120.00 $180.00 $240.00 $300.00 $360.00 $420.00 $480.00 $540.00 $600.00
.works $40.00 $80.00 $120.00 $160.00 $200.00 $240.00 $280.00 $320.00 $360.00 $400.00
.world $40.00 $80.00 $120.00 $160.00 $200.00 $240.00 $280.00 $320.00 $360.00 $400.00
.zone $40.00 $80.00 $120.00 $160.00 $200.00 $240.00 $280.00 $320.00 $360.00 $400.00
.us $20.00 $40.00 $60.00 $80.00 $100.00 $120.00 $140.00 $160.00 $180.00 $200.00
.uk $20.00 $36.00 $52.00 $68.00 $84.00 $100.00 $116.00 $132.00 $148.00 $164.00
.co.uk $20.00 $36.00 $52.00 $68.00 $84.00 $100.00 $116.00 $132.00 $148.00 $164.00
.ie $40.00 $80.00 $120.00 $160.00 $200.00 $240.00 $280.00 $320.00 $360.00 $400.00
.ca $30.00 $60.00 $90.00 $120.00 $150.00 $180.00 $210.00 $240.00 $270.00 $300.00
.eu $20.00 $35.00 $50.00 $65.00 $80.00 $95.00 $110.00 $125.00 $140.00 $155.00
.com.au $20.00 $40.00 $60.00 $80.00 $100.00 - - - - -
.co $50.00 $100.00 $150.00 $200.00 $250.00 - - - - -
.ae $50.00 $100.00 $150.00 $200.00 $250.00 - - - - -
.qa $40.00 $80.00 $120.00 $160.00 $200.00 - - - - -
.co.za $25.00 - - - - - - - - -
.es $20.00 $40.00 $60.00 $80.00 $100.00 - - - - -
.tv $50.00 $100.00 $150.00 $200.00 $250.00 $300.00 $350.00 $400.00 $450.00 $500.00
.top $25.00 $50.00 $75.00 $100.00 $125.00 $150.00 $175.00 $200.00 $225.00 $250.00
.pro $25.00 $50.00 $75.00 $100.00 $125.00 $150.00 $175.00 $200.00 $225.00 $250.00
.store $49.00 $119.00 $189.00 $259.00 $329.00 $399.00 $469.00 $539.00 $609.00 $679.00
.company $19.00 $38.00 $57.00 $76.00 $95.00 $114.00 $133.00 $152.00 $171.00 $190.00
.solutions $33.00 $66.00 $99.00 $132.00 $165.00 $198.00 $231.00 $264.00 $297.00 $330.00
.services $50.00 $100.00 $150.00 $200.00 $250.00 $300.00 $350.00 $400.00 $450.00 $500.00
.deals $50.00 $100.00 $150.00 $200.00 $250.00 $300.00 $350.00 $400.00 $450.00 $500.00
.de $22.00 - - - - - - - - -
.it $20.00 - - - - - - - - -
.nl $22.00 - - - - - - - - -
.fr $20.00 - - - - - - - - -
.co.il $45.00 - - - - - - - - -
.ch $30.00 - - - - - - - - -
.se $30.00 $60.00 $90.00 $120.00 $150.00 $180.00 $210.00 $240.00 $270.00 $300.00
.no $30.00 - - - - - - - - -
.fi $30.00 $60.00 $90.00 $120.00 $150.00 - - - - -
.dk $50.00 $100.00 $150.00 - $250.00 - - - - -
.co.nz $35.00 $70.00 $105.00 $140.00 $175.00 $210.00 $245.00 $280.00 $315.00 $350.00
.pt $30.00 - $90.00 - $150.00 - - - - -
.pl $50.00 $100.00 $150.00 - - - - - - -
.gr - $28.00 - - - - - - - -
.ph $70.00* $158.00 - - $422.00 - - - - $862.00
.jp $50.00 - - - - - - - - -
.club $30.00 $60.00 $90.00 $120.00 $150.00 $180.00 $210.00 $240.00 $270.00 $300.00
.party $50.00 $100.00 $150.00 $200.00 $250.00 $300.00 $350.00 $400.00 $450.00 $500.00
.fun $20.00 $50.00 $80.00 $110.00 $140.00 $170.00 $200.00 $230.00 $260.00 $290.00
.press $61.00 $141.00 $221.00 $301.00 $381.00 $461.00 $541.00 $621.00 $701.00 $781.00
.news $30.00 $60.00 $90.00 $120.00 $150.00 $180.00 $210.00 $240.00 $270.00 $300.00
.name $22.50 $45.00 $67.50 $90.00 $112.50 $135.00 $157.50 $180.00 $202.50 $225.00
.guru $50.00 $100.00 $150.00 $200.00 $250.00 $300.00 $350.00 $400.00 $450.00 $500.00
.ninja $30.00 $60.00 $90.00 $120.00 $150.00 $180.00 $210.00 $240.00 $270.00 $300.00
.family $30.00 $60.00 $90.00 $120.00 $150.00 $180.00 $210.00 $240.00 $270.00 $300.00
.cc $45.00 $90.00 $135.00 $180.00 $225.00 $270.00 $315.00 $360.00 $405.00 $450.00
.be $20.00 - - - - - - - - -
.mx $90.00 $180.00 $270.00 $360.00 $450.00 - - - - -
.com.mx $90.00 $180.00 $270.00 $360.00 $450.00 - - - - -
.org.uk $20.00 $36.00 $52.00 $68.00 $84.00 $100.00 $116.00 $132.00 $148.00 $164.00
.me.uk $20.00 $36.00 $52.00 $68.00 $84.00 $100.00 $116.00 $132.00 $148.00 $164.00
.net.au $17.50 $35.00 $52.50 $70.00 $87.50 - - - - -
.org.au $22.50 $45.00 $67.50 $90.00 $112.50 - - - - -
.at $30.00 - - - - - - - - -
.nu $30.00 $60.00 $90.00 $120.00 $150.00 $180.00 $210.00 $240.00 $270.00 $300.00
.net.nz $35.00 $70.00 $105.00 $140.00 $175.00 $210.00 $245.00 $280.00 $315.00 $350.00
.org.nz $35.00 $70.00 $105.00 $140.00 $175.00 $210.00 $245.00 $280.00 $315.00 $350.00
.cn $23.00 $46.00 $69.00 $92.00 $115.00 $138.00 $161.00 $184.00 $207.00 $230.00
.com.cn $23.00 $46.00 $69.00 $92.00 $115.00 $138.00 $161.00 $184.00 $207.00 $230.00
.net.cn $23.00 $46.00 $69.00 $92.00 $115.00 $138.00 $161.00 $184.00 $207.00 $230.00
.org.cn $23.00 $46.00 $69.00 $92.00 $115.00 $138.00 $161.00 $184.00 $207.00 $230.00
.tw $50.00 $100.00 $150.00 $200.00 $250.00 $300.00 $350.00 $400.00 $450.00 $500.00
.com.tw $50.00 $100.00 $150.00 $200.00 $250.00 $300.00 $350.00 $400.00 $450.00 $500.00
.business $19.00 $38.00 $57.00 $76.00 $95.00 $114.00 $133.00 $152.00 $171.00 $190.00
.church $50.00 $100.00 $150.00 $200.00 $250.00 $300.00 $350.00 $400.00 $450.00 $500.00
.education $33.00 $66.00 $99.00 $132.00 $165.00 $198.00 $231.00 $264.00 $297.00 $330.00
.games $34.50 $69.00 $103.50 $138.00 $172.50 $207.00 $241.50 $276.00 $310.50 $345.00
.run $30.00 $60.00 $90.00 $120.00 $150.00 $180.00 $210.00 $240.00 $270.00 $300.00
.codes $60.00 $120.00 $180.00 $240.00 $300.00 $360.00 $420.00 $480.00 $540.00 $600.00
.life $40.00 $80.00 $120.00 $160.00 $200.00 $240.00 $280.00 $320.00 $360.00 $400.00
.agency $31.00 $62.00 $93.00 $124.00 $155.00 $186.00 $217.00 $248.00 $279.00 $310.00
* the price is valid for 1-year registrations only