Home ⁄ {{domain_names_5_title}}
{{domain_names_5_title}}
Get Your Unique Domain Name
Choose From Over 140+ TLDs
{{domain_names_5_content}}
Domain Name + Hosting
TLD | 1 year | 2 years |
---|---|---|
.com | $20.00 | $42.50 |
.net | $20.00 | $45.00 |
.org | $20.00 | $45.00 |
.info | $25.00 | $56.50 |
.biz | $20.00 | $49.50 |
.me | $32.50 | $65.00 |
.mobi | $44.50 | $89.00 |
.in | $25.00 | $50.00 |
.asia | $30.00 | $60.00 |
.xyz | $23.00 | $46.00 |
.host | $115.00 | $230.00 |
.online | $33.00 | $83.00 |
.ws | $45.00 | $90.00 |
.site | $25.00 | $75.00 |
.website | $19.00 | $61.50 |
.space | $19.50 | $56.00 |
.tech | $44.00 | $109.00 |
.academy | $51.00 | $102.00 |
.bargains | $41.50 | $83.00 |
.cafe | $50.00 | $100.00 |
Domain Name Only
TLD | 1 year | 2 years |
---|---|---|
.com | $22.50 | $45.00 |
.net | $25.00 | $50.00 |
.org | $25.00 | $50.00 |
.info | $31.50 | $63.00 |
.biz | $29.50 | $59.00 |
.me | $32.50 | $65.00 |
.mobi | $44.50 | $89.00 |
.in | $25.00 | $50.00 |
.asia | $30.00 | $60.00 |
.xyz | $23.00 | $46.00 |
.host | $115.00 | $230.00 |
.online | $50.00 | $100.00 |
.ws | $45.00 | $90.00 |
.site | $50.00 | $100.00 |
.website | $42.50 | $85.00 |
.space | $36.50 | $73.00 |
.tech | $65.00 | $130.00 |
.academy | $51.00 | $102.00 |
.bargains | $41.50 | $83.00 |
.cafe | $50.00 | $100.00 |
Domain TLD Details
TLD | Registrar Lock |
Transfers |
---|---|---|
.com | yes | yes |
.net | yes | yes |
.org | yes | yes |
.info | yes | yes |
.biz | yes | yes |
.me | yes | yes |
.mobi | yes | yes |
.in | yes | yes |
.asia | yes | yes |
.xyz | no | yes |
.host | yes | yes |
.online | yes | yes |
.ws | yes | yes |
.site | yes | yes |
.website | yes | yes |
.space | yes | yes |
.tech | yes | yes |
.academy | yes | yes |
.bargains | yes | yes |
.cafe | yes | yes |
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
---|---|---|---|---|---|---|---|---|---|---|
.com | $20.00 | $42.50 | $65.00 | $87.50 | $110.00 | $132.50 | $155.00 | $177.50 | $200.00 | $222.50 |
.net | $20.00 | $45.00 | $70.00 | $95.00 | $120.00 | $145.00 | $170.00 | $195.00 | $220.00 | $245.00 |
.org | $20.00 | $45.00 | $70.00 | $95.00 | $120.00 | $145.00 | $170.00 | $195.00 | $220.00 | $245.00 |
.info | $25.00 | $56.50 | $88.00 | $119.50 | $151.00 | $182.50 | $214.00 | $245.50 | $277.00 | $308.50 |
.biz | $20.00 | $49.50 | $79.00 | $108.50 | $138.00 | $167.50 | $197.00 | $226.50 | $256.00 | $285.50 |
.me | $32.50 | $65.00 | $97.50 | $130.00 | $162.50 | $195.00 | $227.50 | $260.00 | $292.50 | $325.00 |
.mobi | $44.50 | $89.00 | $133.50 | $178.00 | $222.50 | $267.00 | $311.50 | $356.00 | $400.50 | $445.00 |
.in | $25.00 | $50.00 | $75.00 | $100.00 | $125.00 | $150.00 | $175.00 | $200.00 | $225.00 | $250.00 |
.asia | $30.00 | $60.00 | $90.00 | $120.00 | $150.00 | $180.00 | $210.00 | $240.00 | $270.00 | $300.00 |
.xyz | $23.00 | $46.00 | $69.00 | $92.00 | $115.00 | $138.00 | $161.00 | $184.00 | $207.00 | $230.00 |
.host | $115.00 | $230.00 | $345.00 | $460.00 | $575.00 | $690.00 | $805.00 | $920.00 | $1035.00 | $1150.00 |
.online | $33.00 | $83.00 | $133.00 | $183.00 | $233.00 | $283.00 | $333.00 | $383.00 | $433.00 | $483.00 |
.ws | $45.00 | $90.00 | $135.00 | $180.00 | $225.00 | $270.00 | $315.00 | $360.00 | $405.00 | $450.00 |
.site | $25.00 | $75.00 | $125.00 | $175.00 | $225.00 | $275.00 | $325.00 | $375.00 | $425.00 | $475.00 |
.website | $19.00 | $61.50 | $104.00 | $146.50 | $189.00 | $231.50 | $274.00 | $316.50 | $359.00 | $401.50 |
.space | $19.50 | $56.00 | $92.50 | $129.00 | $165.50 | $202.00 | $238.50 | $275.00 | $311.50 | $348.00 |
.tech | $44.00 | $109.00 | $174.00 | $239.00 | $304.00 | $369.00 | $434.00 | $499.00 | $564.00 | $629.00 |
.academy | $51.00 | $102.00 | $153.00 | $204.00 | $255.00 | $306.00 | $357.00 | $408.00 | $459.00 | $510.00 |
.bargains | $41.50 | $83.00 | $124.50 | $166.00 | $207.50 | $249.00 | $290.50 | $332.00 | $373.50 | $415.00 |
.cafe | $50.00 | $100.00 | $150.00 | $200.00 | $250.00 | $300.00 | $350.00 | $400.00 | $450.00 | $500.00 |
.capital | $74.00 | $148.00 | $222.00 | $296.00 | $370.00 | $444.00 | $518.00 | $592.00 | $666.00 | $740.00 |
.center | $37.50 | $75.00 | $112.50 | $150.00 | $187.50 | $225.00 | $262.50 | $300.00 | $337.50 | $375.00 |
.cheap | $43.50 | $87.00 | $130.50 | $174.00 | $217.50 | $261.00 | $304.50 | $348.00 | $391.50 | $435.00 |
.coach | $73.50 | $147.00 | $220.50 | $294.00 | $367.50 | $441.00 | $514.50 | $588.00 | $661.50 | $735.00 |
.computer | $45.50 | $91.00 | $136.50 | $182.00 | $227.50 | $273.00 | $318.50 | $364.00 | $409.50 | $455.00 |
.consulting | $55.00 | $110.00 | $165.00 | $220.00 | $275.00 | $330.00 | $385.00 | $440.00 | $495.00 | $550.00 |
.cool | $45.00 | $90.00 | $135.00 | $180.00 | $225.00 | $270.00 | $315.00 | $360.00 | $405.00 | $450.00 |
.coupons | $63.00 | $126.00 | $189.00 | $252.00 | $315.00 | $378.00 | $441.00 | $504.00 | $567.00 | $630.00 |
.digital | $42.00 | $84.00 | $126.00 | $168.00 | $210.00 | $252.00 | $294.00 | $336.00 | $378.00 | $420.00 |
$37.00 | $74.00 | $111.00 | $148.00 | $185.00 | $222.00 | $259.00 | $296.00 | $333.00 | $370.00 | |
.engineering | $70.50 | $141.00 | $211.50 | $282.00 | $352.50 | $423.00 | $493.50 | $564.00 | $634.50 | $705.00 |
.enterprises | $45.00 | $90.00 | $135.00 | $180.00 | $225.00 | $270.00 | $315.00 | $360.00 | $405.00 | $450.00 |
.estate | $45.00 | $90.00 | $135.00 | $180.00 | $225.00 | $270.00 | $315.00 | $360.00 | $405.00 | $450.00 |
.events | $48.00 | $96.00 | $144.00 | $192.00 | $240.00 | $288.00 | $336.00 | $384.00 | $432.00 | $480.00 |
.expert | $66.50 | $133.00 | $199.50 | $266.00 | $332.50 | $399.00 | $465.50 | $532.00 | $598.50 | $665.00 |
.express | $45.00 | $90.00 | $135.00 | $180.00 | $225.00 | $270.00 | $315.00 | $360.00 | $405.00 | $450.00 |
.farm | $45.00 | $90.00 | $135.00 | $180.00 | $225.00 | $270.00 | $315.00 | $360.00 | $405.00 | $450.00 |
.fitness | $46.00 | $92.00 | $138.00 | $184.00 | $230.00 | $276.00 | $322.00 | $368.00 | $414.00 | $460.00 |
.forsale | $43.00 | $86.00 | $129.00 | $172.00 | $215.00 | $258.00 | $301.00 | $344.00 | $387.00 | $430.00 |
.foundation | $40.00 | $80.00 | $120.00 | $160.00 | $200.00 | $240.00 | $280.00 | $320.00 | $360.00 | $400.00 |
.fyi | $30.00 | $60.00 | $90.00 | $120.00 | $150.00 | $180.00 | $210.00 | $240.00 | $270.00 | $300.00 |
.group | $29.00 | $58.00 | $87.00 | $116.00 | $145.00 | $174.00 | $203.00 | $232.00 | $261.00 | $290.00 |
.international | $38.00 | $76.00 | $114.00 | $152.00 | $190.00 | $228.00 | $266.00 | $304.00 | $342.00 | $380.00 |
.irish | $24.00 | $48.00 | $72.00 | $96.00 | $120.00 | $144.00 | $168.00 | $192.00 | $216.00 | $240.00 |
.land | $46.00 | $92.00 | $138.00 | $184.00 | $230.00 | $276.00 | $322.00 | $368.00 | $414.00 | $460.00 |
.ltd | $36.50 | $73.00 | $109.50 | $146.00 | $182.50 | $219.00 | $255.50 | $292.00 | $328.50 | $365.00 |
.marketing | $46.50 | $93.00 | $139.50 | $186.00 | $232.50 | $279.00 | $325.50 | $372.00 | $418.50 | $465.00 |
.media | $50.50 | $101.00 | $151.50 | $202.00 | $252.50 | $303.00 | $353.50 | $404.00 | $454.50 | $505.00 |
.money | $45.00 | $90.00 | $135.00 | $180.00 | $225.00 | $270.00 | $315.00 | $360.00 | $405.00 | $450.00 |
.network | $40.50 | $81.00 | $121.50 | $162.00 | $202.50 | $243.00 | $283.50 | $324.00 | $364.50 | $405.00 |
.partners | $73.00 | $146.00 | $219.00 | $292.00 | $365.00 | $438.00 | $511.00 | $584.00 | $657.00 | $730.00 |
.photography | $41.50 | $83.00 | $124.50 | $166.00 | $207.50 | $249.00 | $290.50 | $332.00 | $373.50 | $415.00 |
.photos | $34.50 | $69.00 | $103.50 | $138.00 | $172.50 | $207.00 | $241.50 | $276.00 | $310.50 | $345.00 |
.plus | $50.00 | $100.00 | $150.00 | $200.00 | $250.00 | $300.00 | $350.00 | $400.00 | $450.00 | $500.00 |
.productions | $46.00 | $92.00 | $138.00 | $184.00 | $230.00 | $276.00 | $322.00 | $368.00 | $414.00 | $460.00 |
.properties | $45.00 | $90.00 | $135.00 | $180.00 | $225.00 | $270.00 | $315.00 | $360.00 | $405.00 | $450.00 |
.recipes | $71.50 | $143.00 | $214.50 | $286.00 | $357.50 | $429.00 | $500.50 | $572.00 | $643.50 | $715.00 |
.rentals | $49.00 | $98.00 | $147.00 | $196.00 | $245.00 | $294.00 | $343.00 | $392.00 | $441.00 | $490.00 |
.repair | $43.00 | $86.00 | $129.00 | $172.00 | $215.00 | $258.00 | $301.00 | $344.00 | $387.00 | $430.00 |
.rocks | $26.00 | $52.00 | $78.00 | $104.00 | $130.00 | $156.00 | $182.00 | $208.00 | $234.00 | $260.00 |
.sale | $45.00 | $90.00 | $135.00 | $180.00 | $225.00 | $270.00 | $315.00 | $360.00 | $405.00 | $450.00 |
.school | $43.00 | $86.00 | $129.00 | $172.00 | $215.00 | $258.00 | $301.00 | $344.00 | $387.00 | $430.00 |
.social | $45.00 | $90.00 | $135.00 | $180.00 | $225.00 | $270.00 | $315.00 | $360.00 | $405.00 | $450.00 |
.software | $45.50 | $91.00 | $136.50 | $182.00 | $227.50 | $273.00 | $318.50 | $364.00 | $409.50 | $455.00 |
.support | $34.50 | $69.00 | $103.50 | $138.00 | $172.50 | $207.00 | $241.50 | $276.00 | $310.50 | $345.00 |
.systems | $40.50 | $81.00 | $121.50 | $162.00 | $202.50 | $243.00 | $283.50 | $324.00 | $364.50 | $405.00 |
.team | $44.00 | $88.00 | $132.00 | $176.00 | $220.00 | $264.00 | $308.00 | $352.00 | $396.00 | $440.00 |
.technology | $36.50 | $73.00 | $109.50 | $146.00 | $182.50 | $219.00 | $255.50 | $292.00 | $328.50 | $365.00 |
.today | $35.50 | $71.00 | $106.50 | $142.00 | $177.50 | $213.00 | $248.50 | $284.00 | $319.50 | $355.00 |
.wine | $65.00 | $130.00 | $195.00 | $260.00 | $325.00 | $390.00 | $455.00 | $520.00 | $585.00 | $650.00 |
.works | $45.50 | $91.00 | $136.50 | $182.00 | $227.50 | $273.00 | $318.50 | $364.00 | $409.50 | $455.00 |
.world | $47.50 | $95.00 | $142.50 | $190.00 | $237.50 | $285.00 | $332.50 | $380.00 | $427.50 | $475.00 |
.zone | $45.00 | $90.00 | $135.00 | $180.00 | $225.00 | $270.00 | $315.00 | $360.00 | $405.00 | $450.00 |
.us | $20.00 | $40.00 | $60.00 | $80.00 | $100.00 | $120.00 | $140.00 | $160.00 | $180.00 | $200.00 |
.uk | $20.00 | $36.00 | $32.00 | $38.00 | $44.00 | $50.00 | $56.00 | $62.00 | $68.00 | $74.00 |
.co.uk | $20.00 | $36.00 | $32.00 | $38.00 | $44.00 | $50.00 | $56.00 | $62.00 | $68.00 | $74.00 |
.ie | $40.00 | $80.00 | $120.00 | $160.00 | $200.00 | $240.00 | $280.00 | $320.00 | $360.00 | $400.00 |
.ca | $32.50 | $65.00 | $97.50 | $130.00 | $162.50 | $195.00 | $227.50 | $260.00 | $292.50 | $325.00 |
.eu | $20.00 | $35.00 | $50.00 | $65.00 | $80.00 | $95.00 | $110.00 | $125.00 | $140.00 | $155.00 |
.com.au | $21.00 | $42.00 | $63.00 | $84.00 | $105.00 | - | - | - | - | - |
.co | $50.00 | $100.00 | $150.00 | $200.00 | $250.00 | - | - | - | - | - |
.ae | $56.00 | $112.00 | $168.00 | $224.00 | $280.00 | - | - | - | - | - |
.qa | $40.00 | $80.00 | $120.00 | $160.00 | $200.00 | - | - | - | - | - |
.co.za | $28.50 | - | - | - | - | - | - | - | - | - |
.es | $20.00 | $40.00 | $60.00 | $80.00 | $100.00 | - | - | - | - | - |
.tv | $50.00 | $100.00 | $150.00 | $200.00 | $250.00 | $300.00 | $350.00 | $400.00 | $450.00 | $500.00 |
.top | $25.50 | $51.00 | $76.50 | $102.00 | $127.50 | $153.00 | $178.50 | $204.00 | $229.50 | $255.00 |
.pro | $29.50 | $59.00 | $88.50 | $118.00 | $147.50 | $177.00 | $206.50 | $236.00 | $265.50 | $295.00 |
.store | $49.00 | $119.00 | $189.00 | $259.00 | $329.00 | $399.00 | $469.00 | $539.00 | $609.00 | $679.00 |
.company | $23.50 | $47.00 | $70.50 | $94.00 | $117.50 | $141.00 | $164.50 | $188.00 | $211.50 | $235.00 |
.solutions | $39.50 | $79.00 | $118.50 | $158.00 | $197.50 | $237.00 | $276.50 | $316.00 | $355.50 | $395.00 |
.services | $50.00 | $100.00 | $150.00 | $200.00 | $250.00 | $300.00 | $350.00 | $400.00 | $450.00 | $500.00 |
.deals | $50.00 | $100.00 | $150.00 | $200.00 | $250.00 | $300.00 | $350.00 | $400.00 | $450.00 | $500.00 |
.de | $23.50 | - | - | - | - | - | - | - | - | - |
.it | $20.00 | - | - | - | - | - | - | - | - | - |
.nl | $24.50 | - | - | - | - | - | - | - | - | - |
.fr | $20.00 | - | - | - | - | - | - | - | - | - |
.co.il | $46.00 | - | - | - | - | - | - | - | - | - |
.ch | $30.00 | - | - | - | - | - | - | - | - | - |
.se | $33.00 | $66.00 | $99.00 | $132.00 | $165.00 | $198.00 | $231.00 | $264.00 | $297.00 | $330.00 |
.no | $30.00 | - | - | - | - | - | - | - | - | - |
.fi | $30.00 | $60.00 | $90.00 | $120.00 | $150.00 | - | - | - | - | - |
.co.nz | $35.00 | $70.00 | $105.00 | $140.00 | $175.00 | $210.00 | $245.00 | $280.00 | $315.00 | $350.00 |
.pt | $30.00 | - | $90.00 | - | $150.00 | - | - | - | - | - |
.pl | $50.00 | $100.00 | $150.00 | - | - | - | - | - | - | - |
.gr | - | $60.00 | - | - | - | - | - | - | - | - |
.ph | $70.00 * | $158.00 | - | - | $422.00 | - | - | - | - | $862.00 |
.jp | $50.00 | - | - | - | - | - | - | - | - | - |
.club | $32.00 | $64.00 | $96.00 | $128.00 | $160.00 | $192.00 | $224.00 | $256.00 | $288.00 | $320.00 |
.party | $50.00 | $100.00 | $150.00 | $200.00 | $250.00 | $300.00 | $350.00 | $400.00 | $450.00 | $500.00 |
.fun | $20.00 | $62.00 | $104.00 | $146.00 | $188.00 | $230.00 | $272.00 | $314.00 | $356.00 | $398.00 |
.press | $61.00 | $141.00 | $221.00 | $301.00 | $381.00 | $461.00 | $541.00 | $621.00 | $701.00 | $781.00 |
.news | $35.00 | $70.00 | $105.00 | $140.00 | $175.00 | $210.00 | $245.00 | $280.00 | $315.00 | $350.00 |
.name | $23.50 | $47.00 | $70.50 | $94.00 | $117.50 | $141.00 | $164.50 | $188.00 | $211.50 | $235.00 |
.guru | $50.00 | $100.00 | $150.00 | $200.00 | $250.00 | $300.00 | $350.00 | $400.00 | $450.00 | $500.00 |
.ninja | $37.50 | $75.00 | $112.50 | $150.00 | $187.50 | $225.00 | $262.50 | $300.00 | $337.50 | $375.00 |
.family | $40.00 | $80.00 | $120.00 | $160.00 | $200.00 | $240.00 | $280.00 | $320.00 | $360.00 | $400.00 |
.cc | $45.00 | $90.00 | $135.00 | $180.00 | $225.00 | $270.00 | $315.00 | $360.00 | $405.00 | $450.00 |
.be | $20.00 | - | - | - | - | - | - | - | - | - |
.mx | $90.00 | $180.00 | $270.00 | $360.00 | $450.00 | - | - | - | - | - |
.com.mx | $90.00 | $180.00 | $270.00 | $360.00 | $450.00 | $540.00 | $630.00 | $720.00 | $810.00 | $900.00 |
.org.uk | $20.00 | $36.00 | $32.00 | $38.00 | $44.00 | $50.00 | $56.00 | $62.00 | $68.00 | $74.00 |
.me.uk | $20.00 | $36.00 | $32.00 | $38.00 | $44.00 | $50.00 | $56.00 | $62.00 | $68.00 | $74.00 |
.net.au | $18.50 | $37.00 | $55.50 | $74.00 | $92.50 | - | - | - | - | - |
.org.au | $23.50 | $47.00 | $70.50 | $94.00 | $117.50 | - | - | - | - | - |
.at | $30.00 | - | - | - | - | - | - | - | - | - |
.nu | $33.00 | $66.00 | $99.00 | $132.00 | $165.00 | $198.00 | $231.00 | $264.00 | $297.00 | $330.00 |
.net.nz | $35.00 | $70.00 | $105.00 | $140.00 | $175.00 | $210.00 | $245.00 | $280.00 | $315.00 | $350.00 |
.org.nz | $35.00 | $70.00 | $105.00 | $140.00 | $175.00 | $210.00 | $245.00 | $280.00 | $315.00 | $350.00 |
.cn | $23.00 | $48.50 | $74.00 | $99.50 | $125.00 | $150.50 | $176.00 | $201.50 | $227.00 | $252.50 |
.com.cn | $23.00 | $48.50 | $74.00 | $99.50 | $125.00 | $150.50 | $176.00 | $201.50 | $227.00 | $252.50 |
.net.cn | $23.00 | $48.50 | $74.00 | $99.50 | $125.00 | $150.50 | $176.00 | $201.50 | $227.00 | $252.50 |
.org.cn | $23.00 | $48.50 | $74.00 | $99.50 | $125.00 | $150.50 | $176.00 | $201.50 | $227.00 | $252.50 |
.tw | $50.00 | $100.00 | $150.00 | $200.00 | $250.00 | $300.00 | $350.00 | $400.00 | $450.00 | $500.00 |
.com.tw | $50.00 | $100.00 | $150.00 | $200.00 | $250.00 | $300.00 | $350.00 | $400.00 | $450.00 | $500.00 |
.business | $23.50 | $47.00 | $70.50 | $94.00 | $117.50 | $141.00 | $164.50 | $188.00 | $211.50 | $235.00 |
.church | $53.00 | $106.00 | $159.00 | $212.00 | $265.00 | $318.00 | $371.00 | $424.00 | $477.00 | $530.00 |
.education | $41.00 | $82.00 | $123.00 | $164.00 | $205.00 | $246.00 | $287.00 | $328.00 | $369.00 | $410.00 |
.games | $42.00 | $84.00 | $126.00 | $168.00 | $210.00 | $252.00 | $294.00 | $336.00 | $378.00 | $420.00 |
.run | $35.00 | $70.00 | $105.00 | $140.00 | $175.00 | $210.00 | $245.00 | $280.00 | $315.00 | $350.00 |
.codes | $70.50 | $141.00 | $211.50 | $282.00 | $352.50 | $423.00 | $493.50 | $564.00 | $634.50 | $705.00 |
.life | $44.00 | $88.00 | $132.00 | $176.00 | $220.00 | $264.00 | $308.00 | $352.00 | $396.00 | $440.00 |
.agency | $36.50 | $73.00 | $109.50 | $146.00 | $182.50 | $219.00 | $255.50 | $292.00 | $328.50 | $365.00 |
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
---|---|---|---|---|---|---|---|---|---|---|
.com | $22.50 | $45.00 | $67.50 | $90.00 | $112.50 | $135.00 | $157.50 | $180.00 | $202.50 | $225.00 |
.net | $25.00 | $50.00 | $75.00 | $100.00 | $125.00 | $150.00 | $175.00 | $200.00 | $225.00 | $250.00 |
.org | $25.00 | $50.00 | $75.00 | $100.00 | $125.00 | $150.00 | $175.00 | $200.00 | $225.00 | $250.00 |
.info | $31.50 | $63.00 | $94.50 | $126.00 | $157.50 | $189.00 | $220.50 | $252.00 | $283.50 | $315.00 |
.biz | $29.50 | $59.00 | $88.50 | $118.00 | $147.50 | $177.00 | $206.50 | $236.00 | $265.50 | $295.00 |
.me | $32.50 | $65.00 | $97.50 | $130.00 | $162.50 | $195.00 | $227.50 | $260.00 | $292.50 | $325.00 |
.mobi | $44.50 | $89.00 | $133.50 | $178.00 | $222.50 | $267.00 | $311.50 | $356.00 | $400.50 | $445.00 |
.in | $25.00 | $50.00 | $75.00 | $100.00 | $125.00 | $150.00 | $175.00 | $200.00 | $225.00 | $250.00 |
.asia | $30.00 | $60.00 | $90.00 | $120.00 | $150.00 | $180.00 | $210.00 | $240.00 | $270.00 | $300.00 |
.xyz | $23.00 | $46.00 | $69.00 | $92.00 | $115.00 | $138.00 | $161.00 | $184.00 | $207.00 | $230.00 |
.host | $115.00 | $230.00 | $345.00 | $460.00 | $575.00 | $690.00 | $805.00 | $920.00 | $1035.00 | $1150.00 |
.online | $50.00 | $100.00 | $150.00 | $200.00 | $250.00 | $300.00 | $350.00 | $400.00 | $450.00 | $500.00 |
.ws | $45.00 | $90.00 | $135.00 | $180.00 | $225.00 | $270.00 | $315.00 | $360.00 | $405.00 | $450.00 |
.site | $50.00 | $100.00 | $150.00 | $200.00 | $250.00 | $300.00 | $350.00 | $400.00 | $450.00 | $500.00 |
.website | $42.50 | $85.00 | $127.50 | $170.00 | $212.50 | $255.00 | $297.50 | $340.00 | $382.50 | $425.00 |
.space | $36.50 | $73.00 | $109.50 | $146.00 | $182.50 | $219.00 | $255.50 | $292.00 | $328.50 | $365.00 |
.tech | $65.00 | $130.00 | $195.00 | $260.00 | $325.00 | $390.00 | $455.00 | $520.00 | $585.00 | $650.00 |
.academy | $51.00 | $102.00 | $153.00 | $204.00 | $255.00 | $306.00 | $357.00 | $408.00 | $459.00 | $510.00 |
.bargains | $41.50 | $83.00 | $124.50 | $166.00 | $207.50 | $249.00 | $290.50 | $332.00 | $373.50 | $415.00 |
.cafe | $50.00 | $100.00 | $150.00 | $200.00 | $250.00 | $300.00 | $350.00 | $400.00 | $450.00 | $500.00 |
.capital | $74.00 | $148.00 | $222.00 | $296.00 | $370.00 | $444.00 | $518.00 | $592.00 | $666.00 | $740.00 |
.center | $37.50 | $75.00 | $112.50 | $150.00 | $187.50 | $225.00 | $262.50 | $300.00 | $337.50 | $375.00 |
.cheap | $43.50 | $87.00 | $130.50 | $174.00 | $217.50 | $261.00 | $304.50 | $348.00 | $391.50 | $435.00 |
.coach | $73.50 | $147.00 | $220.50 | $294.00 | $367.50 | $441.00 | $514.50 | $588.00 | $661.50 | $735.00 |
.computer | $45.50 | $91.00 | $136.50 | $182.00 | $227.50 | $273.00 | $318.50 | $364.00 | $409.50 | $455.00 |
.consulting | $55.00 | $110.00 | $165.00 | $220.00 | $275.00 | $330.00 | $385.00 | $440.00 | $495.00 | $550.00 |
.cool | $45.00 | $90.00 | $135.00 | $180.00 | $225.00 | $270.00 | $315.00 | $360.00 | $405.00 | $450.00 |
.coupons | $63.00 | $126.00 | $189.00 | $252.00 | $315.00 | $378.00 | $441.00 | $504.00 | $567.00 | $630.00 |
.digital | $42.00 | $84.00 | $126.00 | $168.00 | $210.00 | $252.00 | $294.00 | $336.00 | $378.00 | $420.00 |
$37.00 | $74.00 | $111.00 | $148.00 | $185.00 | $222.00 | $259.00 | $296.00 | $333.00 | $370.00 | |
.engineering | $70.50 | $141.00 | $211.50 | $282.00 | $352.50 | $423.00 | $493.50 | $564.00 | $634.50 | $705.00 |
.enterprises | $45.00 | $90.00 | $135.00 | $180.00 | $225.00 | $270.00 | $315.00 | $360.00 | $405.00 | $450.00 |
.estate | $45.00 | $90.00 | $135.00 | $180.00 | $225.00 | $270.00 | $315.00 | $360.00 | $405.00 | $450.00 |
.events | $48.00 | $96.00 | $144.00 | $192.00 | $240.00 | $288.00 | $336.00 | $384.00 | $432.00 | $480.00 |
.expert | $66.50 | $133.00 | $199.50 | $266.00 | $332.50 | $399.00 | $465.50 | $532.00 | $598.50 | $665.00 |
.express | $45.00 | $90.00 | $135.00 | $180.00 | $225.00 | $270.00 | $315.00 | $360.00 | $405.00 | $450.00 |
.farm | $45.00 | $90.00 | $135.00 | $180.00 | $225.00 | $270.00 | $315.00 | $360.00 | $405.00 | $450.00 |
.fitness | $46.00 | $92.00 | $138.00 | $184.00 | $230.00 | $276.00 | $322.00 | $368.00 | $414.00 | $460.00 |
.forsale | $43.00 | $86.00 | $129.00 | $172.00 | $215.00 | $258.00 | $301.00 | $344.00 | $387.00 | $430.00 |
.foundation | $40.00 | $80.00 | $120.00 | $160.00 | $200.00 | $240.00 | $280.00 | $320.00 | $360.00 | $400.00 |
.fyi | $30.00 | $60.00 | $90.00 | $120.00 | $150.00 | $180.00 | $210.00 | $240.00 | $270.00 | $300.00 |
.group | $29.00 | $58.00 | $87.00 | $116.00 | $145.00 | $174.00 | $203.00 | $232.00 | $261.00 | $290.00 |
.international | $38.00 | $76.00 | $114.00 | $152.00 | $190.00 | $228.00 | $266.00 | $304.00 | $342.00 | $380.00 |
.irish | $24.00 | $48.00 | $72.00 | $96.00 | $120.00 | $144.00 | $168.00 | $192.00 | $216.00 | $240.00 |
.land | $46.00 | $92.00 | $138.00 | $184.00 | $230.00 | $276.00 | $322.00 | $368.00 | $414.00 | $460.00 |
.ltd | $36.50 | $73.00 | $109.50 | $146.00 | $182.50 | $219.00 | $255.50 | $292.00 | $328.50 | $365.00 |
.marketing | $46.50 | $93.00 | $139.50 | $186.00 | $232.50 | $279.00 | $325.50 | $372.00 | $418.50 | $465.00 |
.media | $50.50 | $101.00 | $151.50 | $202.00 | $252.50 | $303.00 | $353.50 | $404.00 | $454.50 | $505.00 |
.money | $45.00 | $90.00 | $135.00 | $180.00 | $225.00 | $270.00 | $315.00 | $360.00 | $405.00 | $450.00 |
.network | $40.50 | $81.00 | $121.50 | $162.00 | $202.50 | $243.00 | $283.50 | $324.00 | $364.50 | $405.00 |
.partners | $73.00 | $146.00 | $219.00 | $292.00 | $365.00 | $438.00 | $511.00 | $584.00 | $657.00 | $730.00 |
.photography | $41.50 | $83.00 | $124.50 | $166.00 | $207.50 | $249.00 | $290.50 | $332.00 | $373.50 | $415.00 |
.photos | $34.50 | $69.00 | $103.50 | $138.00 | $172.50 | $207.00 | $241.50 | $276.00 | $310.50 | $345.00 |
.plus | $50.00 | $100.00 | $150.00 | $200.00 | $250.00 | $300.00 | $350.00 | $400.00 | $450.00 | $500.00 |
.productions | $46.00 | $92.00 | $138.00 | $184.00 | $230.00 | $276.00 | $322.00 | $368.00 | $414.00 | $460.00 |
.properties | $45.00 | $90.00 | $135.00 | $180.00 | $225.00 | $270.00 | $315.00 | $360.00 | $405.00 | $450.00 |
.recipes | $71.50 | $143.00 | $214.50 | $286.00 | $357.50 | $429.00 | $500.50 | $572.00 | $643.50 | $715.00 |
.rentals | $49.00 | $98.00 | $147.00 | $196.00 | $245.00 | $294.00 | $343.00 | $392.00 | $441.00 | $490.00 |
.repair | $43.00 | $86.00 | $129.00 | $172.00 | $215.00 | $258.00 | $301.00 | $344.00 | $387.00 | $430.00 |
.rocks | $26.00 | $52.00 | $78.00 | $104.00 | $130.00 | $156.00 | $182.00 | $208.00 | $234.00 | $260.00 |
.sale | $45.00 | $90.00 | $135.00 | $180.00 | $225.00 | $270.00 | $315.00 | $360.00 | $405.00 | $450.00 |
.school | $43.00 | $86.00 | $129.00 | $172.00 | $215.00 | $258.00 | $301.00 | $344.00 | $387.00 | $430.00 |
.social | $45.00 | $90.00 | $135.00 | $180.00 | $225.00 | $270.00 | $315.00 | $360.00 | $405.00 | $450.00 |
.software | $45.50 | $91.00 | $136.50 | $182.00 | $227.50 | $273.00 | $318.50 | $364.00 | $409.50 | $455.00 |
